Creatures
| Name | Health | Experience | Summonable Mana | Convinceable Mana | Race |
|---|---|---|---|---|---|
| Abomasnow | 40 | 0 | 0 | 0 | Grass |
| Abra | 130 | 204 | 0 | 0 | Psychic |
| Absol | 100 | 900 | 0 | 0 | Dark |
| Aerodactyl | 270 | 1416 | 0 | 0 | Rock |
| Aggron | 200 | 712 | 0 | 0 | Ground |
| Aipom | 190 | 316 | 0 | 0 | Normal |
| Alakazam | 220 | 876 | 0 | 0 | Psychic |
| Altaria | 160 | 884 | 0 | 0 | Flying |
| Ambipom | 90 | 316 | 0 | 0 | Normal |
| Ampharos | 190 | 668 | 0 | 0 | Electric |
| Anorith | 40 | 0 | 0 | 0 | Ground |
| Arbok | 230 | 420 | 0 | 0 | Poison |
| Arcanine | 260 | 752 | 0 | 0 | Fire |
| Ariados | 190 | 484 | 0 | 0 | Bug |
| Armaldo | 40 | 0 | 0 | 0 | Bug |
| Aron | 60 | 152 | 0 | 0 | Ground |
| Articuno | 220000 | 4964 | 0 | 0 | Ice |
| Azelf | 180 | 180 | 0 | 0 | Psychic |
| Azumarill | 210 | 292 | 0 | 0 | Water |
| Bagon | 140 | 672 | 0 | 0 | Dragon |
| Baltoy | 160 | 910 | 0 | 0 | Normal |
| Banette | 70 | 332 | 0 | 0 | Ghost |
| Barboach | 40 | 0 | 0 | 0 | Water |
| Bastiodon | 190 | 908 | 0 | 0 | Rock |
| Bayleef | 210 | 608 | 0 | 0 | Grass |
| Beautifly | 80 | 276 | 0 | 0 | Bug |
| Beedrill | 190 | 276 | 0 | 0 | Bug |
| Beldum | 40 | 0 | 0 | 0 | Steel |
| Bellossom | 250 | 652 | 0 | 0 | Grass |
| Bellsprout | 140 | 124 | 0 | 0 | Grass |
| Bibarel | 100 | 332 | 0 | 0 | Normal |
| Bidoof | 50 | 76 | 0 | 0 | Normal |
| Blastoise | 300 | 1584 | 0 | 0 | Water |
| Blaziken | 170 | 1604 | 0 | 0 | Fire |
| Blissey | 240 | 736 | 0 | 0 | Normal |
| Bonsly | 200 | 712 | 0 | 0 | Rock |
| Breloom | 80 | 436 | 0 | 0 | Grass |
| Bronzong | 40 | 0 | 0 | 0 | Steel |
| Bronzor | 100 | 332 | 0 | 0 | Steel |
| Budew | 30 | 72 | 0 | 0 | Grass |
| Buizel | 130 | 620 | 0 | 0 | Water |
| Bulbasaur | 160 | 216 | 0 | 0 | Grass |
| Buneary | 50 | 76 | 0 | 0 | Normal |
| Burmy | 70 | 72 | 0 | 0 | Bug |
| Butterfree | 180 | 276 | 0 | 0 | Bug |
| Cacnea | 60 | 216 | 0 | 0 | Grass |
| Cacturne | 110 | 608 | 0 | 0 | Grass |
| Camerupt | 150 | 696 | 0 | 0 | Fire |
| Carnivine | 150 | 652 | 0 | 0 | Grass |
| Carvanha | 40 | 84 | 0 | 0 | Water |
| Cascoon | 70 | 72 | 0 | 0 | Bug |
| Castform | 40 | 80 | 0 | 0 | Normal |
| Caterpie | 120 | 36 | 0 | 0 | Bug |
| Celebi | 340040 | 0 | 0 | 0 | Grass |
| Chansey | 240 | 536 | 0 | 0 | Normal |
| Charizard | 270 | 1604 | 0 | 0 | Fire |
| Charmander | 150 | 248 | 0 | 0 | Fire |
| Charmeleon | 190 | 628 | 0 | 0 | Fire |
| Chatot | 40 | 0 | 0 | 0 | Normal |
| Cherrim | 150 | 652 | 0 | 0 | Grass |
| Cherubi | 40 | 0 | 0 | 0 | Grass |
| Chikorita | 160 | 216 | 0 | 0 | Grass |
| Chimecho | 60 | 408 | 0 | 0 | Psychic |
| Chinchar | 50 | 248 | 0 | 0 | Fire |
| Chinchou | 130 | 116 | 0 | 0 | Water |
| Chingling | 30 | 204 | 0 | 0 | Psychic |
| Christmas Bulbasaur | 160 | 216 | 0 | 0 | Grass |
| Christmas Caterpie | 120 | 36 | 0 | 0 | Bug |
| Christmas charmander | 150 | 248 | 0 | 0 | Fire |
| Christmas Ditto | 180 | 400 | 0 | 0 | Normal |
| Christmas Eevee | 150 | 272 | 0 | 0 | Normal |
| Christmas Elekid | 60 | 167 | 0 | 0 | Electric |
| Christmas Pikachu | 150 | 276 | 0 | 0 | Electric |
| Christmas Psyduck | 140 | 152 | 0 | 0 | Water |
| Christmas Rattata | 150 | 76 | 0 | 0 | Normal |
| Christmas Seel | 150 | 148 | 0 | 0 | Water |
| Christmas Squirtle | 170 | 252 | 0 | 0 | Water |
| Clamperl | 40 | 84 | 0 | 0 | Water |
| Claydol | 120 | 876 | 0 | 0 | Psychic |
| Clefable | 230 | 288 | 0 | 0 | Normal |
| Clefairy | 150 | 116 | 0 | 0 | Normal |
| Cleffa | 140 | 80 | 0 | 0 | Normal |
| Clone | 1500 | 0 | 0 | 0 | Normal |
| Cloyster | 260 | 484 | 0 | 0 | Water |
| Combee | 40 | 0 | 0 | 0 | Bug |
| Combusken | 90 | 628 | 0 | 0 | Fire |
| Commander Officer | 1500 | 0 | 0 | 0 | Normal |
| Commander Rocket | 1500 | 0 | 0 | 0 | Normal |
| Control Alakazam | 30000 | 0 | 0 | 0 | Normal |
| Control Gengar | 30000 | 0 | 0 | 0 | Undead |
| Control Haunter | 30000 | 0 | 0 | 0 | Undead |
| Control Shiny Alakazam | 30000 | 0 | 0 | 0 | Undead |
| Control Shiny Gengar | 30000 | 0 | 0 | 0 | Undead |
| Control Shiny Tentacruel | 30000 | 0 | 0 | 0 | Undead |
| Control Slowking | 30000 | 0 | 0 | 0 | Undead |
| Control Tentacruel | 30000 | 0 | 0 | 0 | Undead |
| Corphish | 70 | 252 | 0 | 0 | Water |
| Corsola | 140 | 0 | 0 | 0 | Water |
| Cradily | 110 | 608 | 0 | 0 | Grass |
| Cranidos | 190 | 908 | 0 | 0 | Rock |
| Crawdaunt | 130 | 620 | 0 | 0 | Water |
| Cresselia | 160 | 910 | 0 | 0 | Psychic |
| Croagunk | 90 | 276 | 0 | 0 | Poison |
| Crobat | 240 | 484 | 0 | 0 | Poison |
| Crobat Zombie | 90 | 316 | 0 | 0 | Normal |
| Croconaw | 230 | 620 | 0 | 0 | Water |
| Crystal onix | 170 | 428 | 0 | 0 | Rock |
| Cubone | 150 | 168 | 0 | 0 | Ground |
| Cyndaquil | 150 | 248 | 0 | 0 | Fire |
| Dark Dragonite | 1000 | 1536 | 0 | 0 | Dragon |
| Darkrai | 130 | 976 | 0 | 0 | Ghost |
| Delcatty | 90 | 316 | 0 | 0 | Normal |
| Delibird | 140 | 0 | 0 | 0 | Ice |
| Dewgong | 250 | 468 | 0 | 0 | Water |
| Dewott | 280 | 1584 | 0 | 0 | Water |
| Dialga | 310000 | 0 | 0 | 0 | Dragon |
| Diglett | 140 | 124 | 0 | 0 | Ground |
| Ditto | 180 | 400 | 0 | 0 | Normal |
| Dodrio | 210 | 356 | 0 | 0 | Flying |
| Doduo | 140 | 124 | 0 | 0 | Flying |
| Donphan | 220 | 756 | 0 | 0 | Ground |
| Dragonair | 240 | 672 | 0 | 0 | Dragon |
| Dragonite | 350 | 1536 | 0 | 0 | Dragon |
| Drapion | 110 | 312 | 0 | 0 | Poison |
| Dratini | 140 | 288 | 0 | 0 | Dragon |
| Drifblim | 40 | 0 | 0 | 0 | Ghost |
| Drifloon | 40 | 0 | 0 | 0 | Ghost |
| Drowzee | 180 | 180 | 0 | 0 | Psychic |
| Dugtrio | 220 | 376 | 0 | 0 | Ground |
| Dunsparce | 130 | 288 | 0 | 0 | Normal |
| Dusclops | 70 | 332 | 0 | 0 | Ghost |
| Dusknoir | 130 | 976 | 0 | 0 | Ghost |
| Duskull | 40 | 160 | 0 | 0 | Ghost |
| Dustox | 90 | 276 | 0 | 0 | Bug |
| Eevee | 150 | 272 | 0 | 0 | Normal |
| Ekans | 150 | 152 | 0 | 0 | Poison |
| Electabuzz | 230 | 1084 | 0 | 0 | Electric |
| Electivire | 130 | 1084 | 0 | 0 | Electric |
| Electrike | 50 | 276 | 0 | 0 | Electric |
| Electrode | 220 | 336 | 0 | 0 | Electric |
| Elekid | 60 | 167 | 0 | 0 | Electric |
| Emboar | 50 | 248 | 0 | 0 | Fire |
| Empoleon | 280 | 1584 | 0 | 0 | Water |
| Entei | 310000 | 0 | 0 | 0 | Fire2 |
| Espeon | 110 | 580 | 0 | 0 | Psychic |
| Evolution | 1000 | 0 | 0 | 0 | Electric |
| Exeggcute | 130 | 108 | 0 | 0 | Psychic |
| Exeggutor | 210 | 536 | 0 | 0 | Grass |
| Exploud | 40 | 0 | 0 | 0 | Normal |
| Farfetch'd | 200 | 288 | 0 | 0 | Flying |
| Fearow | 230 | 652 | 0 | 0 | Flying |
| Feebas | 10 | 44 | 0 | 0 | Water |
| Feraligatr | 280 | 1584 | 0 | 0 | Water |
| Finneon | 30 | 116 | 0 | 0 | Water |
| Flaaffy | 50 | 276 | 0 | 0 | Electric |
| Flareon | 220 | 580 | 0 | 0 | Fire |
| Floatzel | 280 | 1584 | 0 | 0 | Water |
| Flygon | 270 | 1536 | 0 | 0 | Dragon |
| Forretress | 40 | 0 | 0 | 0 | Bug |
| Froslass | 40 | 0 | 0 | 0 | Ice |
| Furret | 100 | 332 | 0 | 0 | Normal |
| Gabite | 140 | 672 | 0 | 0 | Dragon |
| Gallade | 120 | 876 | 0 | 0 | Psychic |
| Garchomp | 270 | 1536 | 0 | 0 | Dragon |
| Gardevoir | 120 | 876 | 0 | 0 | Psychic |
| Gastly | 140 | 160 | 0 | 0 | Ghost |
| Gastrodon | 130 | 620 | 0 | 0 | Water |
| Gastrodon east | 130 | 620 | 0 | 0 | Water |
| Gengar | 230 | 976 | 0 | 0 | Ghost |
| Geodude | 160 | 152 | 0 | 0 | Ground |
| Gible | 100 | 288 | 0 | 0 | Dragon |
| Girafarig | 40 | 0 | 0 | 0 | Psychic |
| Giratina | 100 | 288 | 0 | 0 | Dragon |
| Glalie | 40 | 0 | 0 | 0 | Ice |
| Glameow | 50 | 76 | 0 | 0 | Normal |
| Gligar | 40 | 0 | 0 | 0 | Flying |
| Gliscor | 40 | 0 | 0 | 0 | Flying |
| Gloom | 270 | 240 | 0 | 0 | Grass |
| Golbat | 290 | 284 | 0 | 0 | Poison |
| Goldeen | 240 | 120 | 0 | 0 | Water |
| Golduck | 220 | 84 | 0 | 0 | Water |
| Golem | 290 | 908 | 0 | 0 | Ground |
| Gorebyss | 170 | 1508 | 0 | 0 | Water |
| Granbull | 100 | 332 | 0 | 0 | Normal |
| Graveler | 230 | 404 | 0 | 0 | Ground |
| Grimer | 150 | 168 | 0 | 0 | Poison |
| Grotle | 110 | 608 | 0 | 0 | Grass |
| Groudon | 150000 | 130000 | 0 | 0 | Fire |
| Grovyle | 110 | 608 | 0 | 0 | Grass |
| Growlithe | 140 | 212 | 0 | 0 | Fire |
| Grumpig | 140 | 408 | 0 | 0 | Psychic |
| Gulpin | 50 | 168 | 0 | 0 | Poison |
| Gyarados | 270 | 1508 | 0 | 0 | Water |
| Happiny | 140 | 536 | 0 | 0 | Normal |
| Hariyama | 190 | 824 | 0 | 0 | Fighting |
| Haunter | 170 | 332 | 0 | 0 | Ghost |
| Heatran | 150 | 696 | 0 | 0 | Fire |
| Heracross | 40 | 0 | 0 | 0 | Bug |
| Hippopotas | 120 | 376 | 0 | 0 | Ground |
| Hippowdon | 120 | 376 | 0 | 0 | Ground |
| Hitmonchan | 380 | 824 | 0 | 0 | Fighting |
| Hitmonlee | 390 | 824 | 0 | 0 | Fighting |
| Hitmontop | 190 | 824 | 0 | 0 | Fighting |
| Ho-oh | 420170 | 820 | 0 | 0 | Water |
| Honchkrow | 40 | 0 | 0 | 0 | Dark |
| Hoothoot | 40 | 124 | 0 | 0 | Flying |
| Hoppip | 40 | 0 | 0 | 0 | Grass |
| Horsea | 140 | 164 | 0 | 0 | Water |
| Houndoom | 40 | 0 | 0 | 0 | Fire2 |
| Houndour | 40 | 0 | 0 | 0 | Fire2 |
| Huntail | 130 | 620 | 0 | 0 | Water |
| Hunter | 1500 | 0 | 0 | 0 | Normal |
| Hypno | 240 | 408 | 0 | 0 | Psychic |
| Igglybuff | 40 | 80 | 0 | 0 | Normal |
| Illumise | 50 | 76 | 0 | 0 | Bug |
| Infernape | 170 | 1604 | 0 | 0 | Fire |
| Ivysaur | 210 | 608 | 0 | 0 | Grass |
| Jigglypuff | 150 | 116 | 0 | 0 | Normal |
| Jolteon | 210 | 580 | 0 | 0 | Electric |
| Jumpluff | 40 | 0 | 0 | 0 | Grass |
| Jynx | 210 | 972 | 0 | 0 | Psychic |
| Kabuto | 150 | 252 | 0 | 0 | Rock |
| Kabutops | 250 | 844 | 0 | 0 | Rock |
| Kadabra | 180 | 408 | 0 | 0 | Psychic |
| Kakuna | 170 | 76 | 0 | 0 | Bug |
| Kangaskhan | 290 | 904 | 0 | 0 | Normal |
| Kecleon | 180 | 476 | 0 | 0 | Normal |
| Kingdra | 150 | 828 | 0 | 0 | Water |
| Kingler | 210 | 292 | 0 | 0 | Water |
| Kirlia | 60 | 408 | 0 | 0 | Psychic |
| Koffing | 150 | 168 | 0 | 0 | Poison |
| Krabby | 140 | 84 | 0 | 0 | Water |
| Kricketot | 40 | 0 | 0 | 0 | Bug |
| Kricketune | 40 | 0 | 0 | 0 | Bug |
| Kyogre | 15000000 | 130000 | 0 | 0 | Water |
| Lairon | 170 | 428 | 0 | 0 | Rock |
| Lanturn | 100 | 276 | 0 | 0 | Electric |
| Lapras | 270 | 916 | 0 | 0 | Water |
| Larvitar | 40 | 0 | 0 | 0 | Ground |
| Ledian | 100 | 332 | 0 | 0 | Bug |
| Ledyba | 50 | 76 | 0 | 0 | Bug |
| Lickilicky | 130 | 356 | 0 | 0 | Normal |
| Lickitung | 230 | 356 | 0 | 0 | Normal |
| Lileep | 60 | 216 | 0 | 0 | Grass |
| Linoone | 100 | 332 | 0 | 0 | Normal |
| Lombre | 110 | 608 | 0 | 0 | Grass |
| Lopunny | 100 | 332 | 0 | 0 | Normal |
| Lotad | 60 | 216 | 0 | 0 | Grass |
| Loudred | 40 | 0 | 0 | 0 | Normal |
| Lucario | 190 | 824 | 0 | 0 | Fighting |
| Ludicolo | 220 | 1504 | 0 | 0 | Grass |
| Lugia | 350000 | 0 | 0 | 0 | Flying |
| Lumineon | 100 | 276 | 0 | 0 | Water |
| Lunatone | 40 | 400 | 0 | 0 | Psychic |
| Luvdisc | 120 | 84 | 0 | 0 | Water |
| Luxio | 50 | 276 | 0 | 0 | Electric |
| Luxray | 90 | 668 | 0 | 0 | Electric |
| Machamp | 250 | 868 | 0 | 0 | Fighting |
| Machoke | 220 | 328 | 0 | 0 | Fighting |
| Machop | 150 | 192 | 0 | 0 | Fighting |
| Magby | 40 | 80 | 0 | 0 | Fire |
| Magcargo | 150 | 696 | 0 | 0 | Fire |
| Magikarp | 100 | 44 | 0 | 0 | Water |
| Magmar | 260 | 1072 | 0 | 0 | Fire |
| Magmortar | 160 | 1072 | 0 | 0 | Fire |
| Magnemite | 150 | 128 | 0 | 0 | Electric |
| Magneton | 230 | 356 | 0 | 0 | Electric |
| Magnezone | 90 | 668 | 0 | 0 | Electric |
| Makuhita | 120 | 328 | 0 | 0 | Fighting |
| Mamoswine | 40 | 0 | 0 | 0 | Ice |
| Manaphy | 4000000 | 23000 | 0 | 0 | Undead |
| Manectric | 90 | 668 | 0 | 0 | Electric |
| Mankey | 150 | 192 | 0 | 0 | Fighting |
| Mantine | 170 | 1508 | 0 | 0 | Water |
| Mantyke | 170 | 1508 | 0 | 0 | Water |
| Mareep | 30 | 86 | 0 | 0 | Electric |
| Marill | 40 | 84 | 0 | 0 | Water |
| Marowak | 240 | 372 | 0 | 0 | Ground |
| Marshtomp | 130 | 620 | 0 | 0 | Water |
| Masquerain | 90 | 484 | 0 | 0 | Bug |
| Mawile | 170 | 428 | 0 | 0 | Rock |
| Medicham | 210 | 868 | 0 | 0 | Fighting |
| Meditite | 30 | 204 | 0 | 0 | Psychic |
| Meganium | 220 | 1504 | 0 | 0 | Grass |
| Meowth | 140 | 172 | 0 | 0 | Normal |
| Metagross | 40 | 0 | 0 | 0 | Steel |
| Metapod | 170 | 72 | 0 | 0 | Bug |
| Mew | 200000 | 6548 | 0 | 0 | Psychic |
| Mewtwo | 200000 | 0 | 0 | 0 | Psychic |
| Mijumaru | 280 | 1584 | 0 | 0 | Water |
| Milotic | 170 | 1508 | 0 | 0 | Water |
| Miltank | 180 | 904 | 0 | 0 | Normal |
| Mime Jr. | 90 | 688 | 0 | 0 | Psychic |
| Minun | 20 | 76 | 0 | 0 | Electric |
| Misdreavus | 130 | 976 | 0 | 0 | Ghost |
| Mismagius | 130 | 976 | 0 | 0 | Ghost |
| Moltres | 220000 | 5244 | 0 | 0 | Fire |
| Monferno | 90 | 628 | 0 | 0 | Fire |
| Mothim | 40 | 0 | 0 | 0 | Bug |
| Mr. Mime | 190 | 688 | 0 | 0 | Psychic |
| Mudkip | 70 | 252 | 0 | 0 | Water |
| Muk | 220 | 372 | 0 | 0 | Poison |
| Murkrow | 40 | 0 | 0 | 0 | Dark |
| Natu | 40 | 0 | 0 | 0 | Psychic |
| Nidoking | 310 | 852 | 0 | 0 | Poison |
| Nidoqueen | 360 | 804 | 0 | 0 | Poison |
| Nidoran Female | 160 | 188 | 0 | 0 | Poison |
| Nidoran Male | 150 | 204 | 0 | 0 | Poison |
| Nidorina | 220 | 348 | 0 | 0 | Poison |
| Nidorino | 200 | 372 | 0 | 0 | Poison |
| Nincada | 70 | 72 | 0 | 0 | Bug |
| Ninetales | 250 | 696 | 0 | 0 | Fire |
| Ninjask | 50 | 76 | 0 | 0 | Bug |
| Noctowl | 110 | 356 | 0 | 0 | Normal |
| Nosepass | 60 | 152 | 0 | 0 | Ground |
| Numel | 50 | 248 | 0 | 0 | Fire |
| Nuzleaf | 110 | 608 | 0 | 0 | Grass |
| Octillery | 100 | 276 | 0 | 0 | Water |
| Oddish | 130 | 72 | 0 | 0 | Grass |
| Omanyte | 150 | 248 | 0 | 0 | Rock |
| Omastar | 270 | 732 | 0 | 0 | Rock |
| Onix | 270 | 428 | 0 | 0 | Rock |
| Pachirisu | 90 | 668 | 0 | 0 | Electric |
| Palkia | 140 | 288 | 0 | 0 | Dragon |
| Paras | 140 | 68 | 0 | 0 | Bug |
| Parasect | 210 | 464 | 0 | 0 | Bug |
| Pelipper | 130 | 620 | 0 | 0 | Water |
| Persian | 190 | 316 | 0 | 0 | Normal |
| Phanpy | 40 | 196 | 0 | 0 | Ground |
| Phione | 4000000 | 25000 | 0 | 0 | Undead |
| Pichu | 20 | 76 | 0 | 0 | Electric |
| Pidgeot | 260 | 884 | 0 | 0 | Flying |
| Pidgeotto | 170 | 196 | 0 | 0 | Flying |
| Pidgey | 130 | 84 | 0 | 0 | Flying |
| Pignite | 50 | 248 | 0 | 0 | Fire |
| Pikachu | 150 | 276 | 0 | 0 | Electric |
| Piloswine | 40 | 0 | 0 | 0 | Ice |
| Pineco | 40 | 0 | 0 | 0 | Bug |
| Pinsir | 260 | 492 | 0 | 0 | Bug |
| Piplup | 70 | 252 | 0 | 0 | Water |
| Plusle | 20 | 76 | 0 | 0 | Electric |
| Police Officer | 1500 | 0 | 0 | 0 | Normal |
| Politoed | 190 | 696 | 0 | 0 | Water |
| Poliwag | 130 | 116 | 0 | 0 | Water |
| Poliwhirl | 200 | 276 | 0 | 0 | Water |
| Poliwrath | 290 | 696 | 0 | 0 | Water |
| Ponyta | 150 | 140 | 0 | 0 | Fire |
| Poochyena | 40 | 0 | 0 | 0 | Dark |
| Porygon | 180 | 512 | 0 | 0 | Normal |
| Porygon2 | 160 | 910 | 0 | 0 | Normal |
| PorygonZ | 160 | 910 | 0 | 0 | Normal |
| Primeape | 260 | 484 | 0 | 0 | Fighting |
| Prinplup | 130 | 620 | 0 | 0 | Water |
| Probopass | 190 | 908 | 0 | 0 | Dark |
| Psyduck | 140 | 152 | 0 | 0 | Water |
| Pupitar | 130 | 404 | 0 | 0 | Ground |
| Purugly | 100 | 332 | 0 | 0 | Normal |
| Quagsire | 40 | 0 | 0 | 0 | Water |
| Quilava | 90 | 628 | 0 | 0 | Fire |
| Qwilfish | 40 | 204 | 0 | 0 | Water |
| Raichu | 190 | 668 | 0 | 0 | Electric |
| Raikou | 320000 | 0 | 0 | 0 | Electric |
| Ralts | 30 | 204 | 0 | 0 | Psychic |
| Rampardos | 40 | 0 | 0 | 0 | Rock |
| Rapidash | 240 | 536 | 0 | 0 | Fire |
| Raticate | 200 | 332 | 0 | 0 | Normal |
| Rattata | 150 | 76 | 0 | 0 | Normal |
| Rayquaza | 155000 | 7991 | 590 | 590 | Fire |
| Regice | 400000 | 5000 | 0 | 0 | Ice |
| Regigigas | 40 | 0 | 0 | 0 | Normal |
| Regirock | 400000 | 908 | 0 | 0 | Rock |
| Registeel | 400000 | 0 | 0 | 0 | Steel |
| Relicanth | 150 | 844 | 0 | 0 | Rock |
| Remoraid | 30 | 116 | 0 | 0 | Water |
| Rhydon | 300 | 712 | 0 | 0 | Ground |
| Rhyhorn | 190 | 332 | 0 | 0 | Ground |
| Riolu | 190 | 824 | 0 | 0 | Fighting |
| Rocket | 1500 | 0 | 0 | 0 | Normal |
| Roselia | 40 | 124 | 0 | 0 | Grass |
| Roserade | 80 | 284 | 0 | 0 | Grass |
| Sableye | 130 | 976 | 0 | 0 | Ghost |
| Salamence | 270 | 1536 | 0 | 0 | Dragon |
| Samurott | 280 | 1584 | 0 | 0 | Water |
| Sandshrew | 140 | 196 | 0 | 0 | Ground |
| Sandslash | 220 | 756 | 0 | 0 | Ground |
| Sceptile | 220 | 1504 | 0 | 0 | Grass |
| Scizor | 170 | 1544 | 0 | 0 | Steel |
| Scyther | 210 | 1044 | 0 | 0 | Bug |
| Seadra | 210 | 428 | 0 | 0 | Water |
| Seaking | 300 | 364 | 0 | 0 | Water |
| Sealeo | 150 | 468 | 0 | 0 | Water |
| Seedot | 60 | 216 | 0 | 0 | Grass |
| Seel | 150 | 148 | 0 | 0 | Water |
| Sentret | 50 | 76 | 0 | 0 | Normal |
| Serperior | 60 | 216 | 0 | 0 | Grass |
| Servine | 60 | 216 | 0 | 0 | Grass |
| Seviper | 110 | 312 | 0 | 0 | Poison |
| Sharpedo | 280 | 1584 | 0 | 0 | Water |
| Shedinja | 100 | 332 | 0 | 0 | Bug |
| Shelgon | 140 | 672 | 0 | 0 | Dragon |
| Shellder | 140 | 100 | 0 | 0 | Water |
| Shellos | 70 | 252 | 0 | 0 | Water |
| Shellos east | 70 | 252 | 0 | 0 | Water |
| Shieldon | 130 | 404 | 0 | 0 | Rock |
| Shiftry | 220 | 1504 | 0 | 0 | Grass |
| Shinx | 30 | 86 | 0 | 0 | Electric |
| Shiny Abra | 30 | 204 | 0 | 0 | Psychic |
| Shiny Alakazam | 120 | 876 | 0 | 0 | Psychic |
| Shiny Arcanine | 160 | 752 | 0 | 0 | Fire |
| Shiny Blastoise | 280 | 1584 | 0 | 0 | Water |
| Shiny Bulbasaur | 60 | 216 | 0 | 0 | Grass |
| Shiny Butterfree | 80 | 276 | 0 | 0 | Bug |
| Shiny Charizard | 170 | 1604 | 0 | 0 | Fire |
| Shiny Charmander | 50 | 248 | 0 | 0 | Fire |
| Shiny Charmeleon | 90 | 628 | 0 | 0 | Fire |
| Shiny Cubone | 50 | 168 | 0 | 0 | Ground |
| Shiny Dragonair | 140 | 672 | 0 | 0 | Dragon |
| Shiny Dragonite | 270 | 1536 | 0 | 0 | Dragon |
| Shiny Dratini | 40 | 288 | 0 | 0 | Dragon |
| Shiny Electabuzz | 130 | 1084 | 0 | 0 | Electric |
| Shiny Electrode | 120 | 336 | 0 | 0 | Electric |
| Shiny elekid | 60 | 167 | 0 | 0 | Electric |
| Shiny Farfetch'd | 100 | 288 | 0 | 0 | Flying |
| Shiny Fearow | 130 | 652 | 0 | 0 | Flying |
| Shiny Flareon | 120 | 580 | 0 | 0 | Fire |
| Shiny Gastly | 40 | 160 | 0 | 0 | Ghost |
| Shiny Gengar | 130 | 976 | 0 | 0 | Ghost |
| Shiny Golbat | 90 | 284 | 0 | 0 | Poison |
| Shiny Golem | 190 | 908 | 0 | 0 | Ground |
| Shiny Grimer | 50 | 168 | 0 | 0 | Poison |
| Shiny Growlithe | 40 | 212 | 0 | 0 | Fire |
| Shiny Gyarados | 170 | 1508 | 0 | 0 | Water |
| Shiny Haunter | 70 | 332 | 0 | 0 | Ghost |
| Shiny Hitmonchan | 180 | 824 | 0 | 0 | Fighting |
| Shiny Hitmonlee | 190 | 824 | 0 | 0 | Fighting |
| Shiny Hitmontop | 190 | 824 | 0 | 0 | Fighting |
| Shiny Horsea | 40 | 164 | 0 | 0 | Water |
| Shiny Hypno | 140 | 408 | 0 | 0 | Psychic |
| Shiny Ivysaur | 110 | 608 | 0 | 0 | Grass |
| Shiny Jolteon | 110 | 580 | 0 | 0 | Electric |
| Shiny Jynx | 110 | 972 | 0 | 0 | Psychic |
| Shiny Kingler | 110 | 292 | 0 | 0 | Water |
| Shiny Krabby | 40 | 84 | 0 | 0 | Water |
| Shiny magby | 40 | 80 | 0 | 0 | Fire |
| Shiny Magikarp | 10 | 44 | 0 | 0 | Water |
| Shiny Marowak | 140 | 372 | 0 | 0 | Ground |
| Shiny Muk | 120 | 372 | 0 | 0 | Poison |
| Shiny Nidoking | 210 | 852 | 0 | 0 | Poison |
| Shiny Nidorina | 120 | 348 | 0 | 0 | Poison |
| Shiny Nidorino | 100 | 372 | 0 | 0 | Poison |
| Shiny Onix | 170 | 428 | 0 | 0 | Rock |
| Shiny Paras | 40 | 68 | 0 | 0 | Bug |
| Shiny Parasect | 110 | 464 | 0 | 0 | Bug |
| Shiny Pidgeot | 160 | 884 | 0 | 0 | Flying |
| Shiny Pidgeotto | 70 | 196 | 0 | 0 | Flying |
| Shiny Pidgey | 30 | 84 | 0 | 0 | Flying |
| Shiny Pikachu | 50 | 276 | 0 | 0 | Electric |
| Shiny Pinsir | 160 | 492 | 0 | 0 | Bug |
| Shiny porygon2 | 160 | 910 | 0 | 0 | Normal |
| Shiny Raichu | 90 | 668 | 0 | 0 | Electric |
| Shiny Raticate | 100 | 332 | 0 | 0 | Normal |
| Shiny Rattata | 50 | 76 | 0 | 0 | Normal |
| Shiny Rayquaza | 350000 | 7991 | 590 | 590 | Fire |
| Shiny Salamence | 270 | 1536 | 0 | 0 | Dragon |
| Shiny Scyther | 110 | 1044 | 0 | 0 | Bug |
| Shiny Seadra | 110 | 428 | 0 | 0 | Water |
| Shiny Snorlax | 310 | 1212 | 0 | 0 | Normal |
| Shiny Squirtle | 70 | 252 | 0 | 0 | Water |
| Shiny Tangela | 80 | 436 | 0 | 0 | Grass |
| Shiny Tentacool | 40 | 204 | 0 | 0 | Water |
| Shiny Tentacruel | 170 | 820 | 0 | 0 | Water |
| Shiny Vaporeon | 150 | 580 | 0 | 0 | Water |
| Shiny Venomoth | 90 | 484 | 0 | 0 | Bug |
| Shiny Venonat | 30 | 232 | 0 | 0 | Bug |
| Shiny Venusaur | 220 | 1504 | 0 | 0 | Grass |
| Shiny Vileplume | 150 | 652 | 0 | 0 | Grass |
| Shiny Voltorb | 50 | 136 | 0 | 0 | Electric |
| Shiny Wartortle | 130 | 620 | 0 | 0 | Water |
| Shiny Wigglytuff | 130 | 356 | 0 | 0 | Normal |
| Shiny wingull | 70 | 252 | 0 | 0 | Water |
| Shiny Zubat | 30 | 88 | 0 | 0 | Poison |
| Shroomish | 50 | 236 | 0 | 0 | Grass |
| Shuckle | 40 | 0 | 0 | 0 | Ground |
| Shuppet | 40 | 160 | 0 | 0 | Ghost |
| Silcoon | 70 | 72 | 0 | 0 | Bug |
